| 1918 - 1927 | 1928 - 1929, 1931 - 1932 | 1934 | 1935 - 1936 | 1938 - 1939 | |
| Perry, Elsie Mary | Rw | ||||
| Perry, Jane Eliza | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Perry, Sidney OR Sidney William OR Sydney William | R | ||||
| Perry, William George | R O | R O | R O | R O | R O |
| Polling District | N | ||||
| Borough | Camberwell | ||||
| Parliamentary Division | North | ||||
| Ward | Marlborough | ||||
| Address | 38 Credon Road, SE16 | ||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965